<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make your own Pop Art</title>
	<atom:link href="http://blog.ellywilliams.co.uk/2004/01/10/make-your-own-pop-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ellywilliams.co.uk/2004/01/10/make-your-own-pop-art/</link>
	<description>Caught Between Industries</description>
	<lastBuildDate>Fri, 17 Oct 2008 10:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meri</title>
		<link>http://blog.ellywilliams.co.uk/2004/01/10/make-your-own-pop-art/comment-page-1/#comment-11199</link>
		<dc:creator>Meri</dc:creator>
		<pubDate>Tue, 19 Jul 2005 17:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellythompson.co.uk/blog/?p=30#comment-11199</guid>
		<description>Hey Frustrated -- just to let you know, Elly doesn&#039;t have internet access at the moment, so can&#039;t reply. I imagine she&#039;ll have some ideas though, when she gets back to a computer in a few weeks time!</description>
		<content:encoded><![CDATA[<p>Hey Frustrated &#8212; just to let you know, Elly doesn&#8217;t have internet access at the moment, so can&#8217;t reply. I imagine she&#8217;ll have some ideas though, when she gets back to a computer in a few weeks time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frustrated</title>
		<link>http://blog.ellywilliams.co.uk/2004/01/10/make-your-own-pop-art/comment-page-1/#comment-10734</link>
		<dc:creator>Frustrated</dc:creator>
		<pubDate>Thu, 07 Jul 2005 07:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellythompson.co.uk/blog/?p=30#comment-10734</guid>
		<description>I experimented with your techniques and they work well with images and not faces as you said, but any idea&#039;s on creating an Andy Warholesque picture? I really wanna try making his famous Marilyn Monroe print, can&#039;t find much in google that&#039;s useful except costly artists. Anything would be great!

</description>
		<content:encoded><![CDATA[<p>I experimented with your techniques and they work well with images and not faces as you said, but any idea&#8217;s on creating an Andy Warholesque picture? I really wanna try making his famous Marilyn Monroe print, can&#8217;t find much in google that&#8217;s useful except costly artists. Anything would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluejeen</title>
		<link>http://blog.ellywilliams.co.uk/2004/01/10/make-your-own-pop-art/comment-page-1/#comment-45</link>
		<dc:creator>bluejeen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellythompson.co.uk/blog/?p=30#comment-45</guid>
		<description>Cool technique with Photoshop! I&#039;ve never imagined that the application enables us to make such a professional artwork. Your result is just like we see in promotional posters like this.
</description>
		<content:encoded><![CDATA[<p>Cool technique with Photoshop! I&#8217;ve never imagined that the application enables us to make such a professional artwork. Your result is just like we see in promotional posters like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
